Lakeline Essential Housing
Lakeline Apartments offers an Essential Housing program designed to provide attainable housing options for individuals across various industries. This program includes specific floor plans with income-based qualifications.
Income Qualifications: To be eligible for the Essential Housing units, applicants' gross annual income must not exceed the following limits:
2025 Income Limits
Number of People
| People | 60% | 80% | 140.00% |
|---|---|---|---|
| 1 Person | $56,220 | $74,960 | $78,708 |
| 2 Person | $64,260 | $85,680 | $89,964 |
| 3 Person | $72,300 | $96,400 | $101,220 |
| 4 Person | $80,280 | $107,040 | $112,392 |
| 5 Person | $86,760 | $115,680 | $121,464 |
| 6 Person | $93,180 | $124,240 | $130,452 |
| 7 Person | $99,600 | $132,800 | $139,440 |
| 8 Person | $106,020 | $141,360 | $148,428 |
| 9 Person | $112,380 | $149,840 | $157,332 |
| 10 Person | $118,800 | $158,400 | $166,320 |
2025 Rent Limits
Number of People
| Bedrooms (People) | 60% | 80% | FMR |
|---|---|---|---|
| Efficiency (1.0) | $1,405 | $1,874 | $1,549 |
| 1 Bedroom (1.5) | $1,506 | $2,008 | $1,650 |
| 2 Bedroom (3.0) | $1,807 | $2,410 | $1,949 |
| 3 Bedroom (4.5) | $2,088 | $2,784 | $2,484 |
| 4 Bedroom (6.0) | $2,329 | $3,106 | $2,882 |



